Characteristics
|
Box way |
 |
XYZ |
Model variations
5230 UMM (3AX) C-frame Manual |
|
Category | Item | Specification |
Travels | Stroke X[mm] | 2000 2600 3200
|
| Stroke Y[mm] | 1050 |
| Stroke Z[mm] | 920 |
| Rapid traverse(X)[m/min] | 5 |
| Rapid traverse(Y)[m/min] | 5 |
| Rapid traverse(Z)[m/min] | 2.5 |
Table | Workpiece allowable Load[kg] | 5000 |
| Table Size[mm] | 2700×950 3300×950 3900×950
|
Category | Origin | Korea |
Guide way
Axis | X | Y | Z |
Guide way | Box way | Box way | Box way |
Qty | 2 | 2 | 2 |
Photo gallery

Article
Article
Not responsible for misprints or data errors. Actual product appearance may differ.
Update Date: 2025-03-23 15:37:21 Update